dc.creator | Shi, Jian | |
dc.date | 1993 | |
dc.date | 2005-11-23T12:20:17Z | |
dc.date | 2005-11-23T12:20:17Z | |
dc.date | 1993 | |
dc.date.accessioned | 2022-05-09T10:17:08Z | |
dc.date.available | 2022-05-09T10:17:08Z | |
dc.identifier | http://hdl.handle.net/1826/241 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826/241 | |
dc.description | This paper investigates the issue of linear stability analysis for two and three level explicit and implicit one dimensional finite different numerical schemes. A new approach which simplifies the Von Neumann method is presented. It has been proved that the new technique is efficient and effective for linear stability study. This is especially true for high-order and complicated numerical schemes. | |
dc.description | CIT | |
dc.format | 1963 bytes | |
dc.format | 518587 bytes | |
dc.format | text/plain | |
dc.format | application/pdf | |
dc.language | en_UK | |
dc.relation | College of Aeronautics Report;9310 | |
dc.relation | CIT/CoA/R;9310 | |
dc.title | A simplified Von Neumann method for linear stability analysis | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
coareport9310.pdf | 518.5Kb | application/pdf |
View/ |
license.txt | 1.963Kb | text/plain |
View/ |