dc.creator | Cook, M. V. | |
dc.creator | Hinds, H. A. | |
dc.date | 2006-05-23T13:33:06Z | |
dc.date | 2006-05-23T13:33:06Z | |
dc.date | 1989 | |
dc.date.accessioned | 2022-05-09T10:17:11Z | |
dc.date.available | 2022-05-09T10:17:11Z | |
dc.identifier | http://hdl.handle.net/1826/1069 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826/1069 | |
dc.format | 1288256 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Cranfield Institute of Technology, College of Aeronautics | |
dc.relation | College of Aeronautics Reports | |
dc.relation | CIT/CoA-8903 | |
dc.title | Initial review of research into the application of modified stepwise regression for the estimation of aircraft stability and control parameters | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
COA_8903.PDF | 1.288Mb | application/pdf |
View/ |