dc.creator | Mulkens, M. J. M. | |
dc.creator | Ormerod, A. O. | |
dc.date | 2006-05-23T09:02:48Z | |
dc.date | 2006-05-23T09:02:48Z | |
dc.date | 1990 | |
dc.date.accessioned | 2022-05-09T10:17:11Z | |
dc.date.available | 2022-05-09T10:17:11Z | |
dc.identifier | http://hdl.handle.net/1826/1064 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826/1064 | |
dc.format | 4158686 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Cranfield Institute of Technology; College of Aeronautics | |
dc.relation | College of Aeronautics Reports | |
dc.relation | CIT/CoA-9014 | |
dc.title | Steady-state experiments for measurements of aerodynamic stability derivatives of a high incidence research model using the College of Aeronautics whirling arm | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
COA_9014.PDF | 4.158Mb | application/pdf |
View/ |